Analysis of the STPM Biology Questions Volume #1 (2003-2007)
November 13, 2009
Following the previous post on “Analysis of the STPM Biology Question Volume #2 (2003-2007)” (yeah, it was posted in reverse order), Berry Berry Easy will be posting the analysis for the same analysis but for Book Volume #1. Combining with the previous post, you should be getting a full picture of the STPM Biology analysis.
Please use it as a guide. Stay tune for this year’s prediction for STPM Biology too. To be posted in an upcoming post.
Analysis of STPM Biology Questions Book Volume #1 (2003-2007)
| Chapter:Topic | 2003 | 2004 | 2005 | 2006 | 2007 | ||||||||||
| P1 | P2 | P1 | P2 | P1 | P2 | P1 | P2 | P1 | P2 | ||||||
| A | B | A | B | A | B | A | B | A | B | ||||||
| 1. Basic Chemistry of a Cell | 3 | 3 | 2 | 2 | 1 | 2 | 1 | ||||||||
| 2. Structure of Cells and Organelles | 2 | 1 | 2 | 1 | 2 | 3 | 1 | ||||||||
| 3. Control in cells | 2 | 3 | 3 | 3 | 1 | 2 | 1 | ||||||||
| 4. Photosynthesis | 2 | 1 | 2 | 3 | 1 | 3 | 1 | 3 | 1 | ||||||
| 5. Respiration | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | |||||||
| 6. Nutrition | 2 | 1 | 1 | 1 | 1 | ||||||||||
| 7. Gaseous Exchange | 4 | 2 | 2 | 1 | 3 | 2 | |||||||||
| 8. Transport | 2 | 4 | 3 | 1 | 2 | 1 | |||||||||
| 9. Homeostasis | 2 | 1 | 1 | 3 | 2 | 3 | 1 | ||||||||
| 10. Nervous System | 3 | 3 | 3 | 2 | 2 | 1 | |||||||||
| 11. Hormone / Chemical Coordination | 2 | 3 | 1 | 3 | 3 | 2 | |||||||||
Please also view the other berry related posts:
- Analysis of the STPM Biology Questions Volume #2 (2003-2007)
- Analysis of the STPM Chemistry Questions (2001-2008)
- Berry Berry Easy’s STPM 2009 Biology Paper 1 Analysis : General Prediction – Accurate
- STPM Biology 2009 – Tips and Predictions for Papers 964/1 and 964/2
- Berry Berry Easy’s STPM 2009 Chemistry Paper 2 Analysis : General Prediction – Accurate


