In addition to the tips that was posted on “STPM Chemistry 2009 – Tips and Predictions for Papers 962/1 and 962/2” under Berry Super Tips, Berry Berry Easy hereby presents you with the complete breakdown of STPM Chemistry questions for the past 8 years between 2001 and 2008. Efforts have been made give more detail on the chapter breakdown.
So please use it as a guide to assess the importance of each topic. But always remember, the best study method is still understanding everything. Remember to spread the word around, so that all of you can group up to think of a good strategy to tackle the exams. (Exam smartness and strategy is as important as studying hard.)
Analysis of the STPM Chemistry Questions (2001-2008)
Chapter |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||||||||
P1 | P2 | P1 | P2 | P1 | P2 | P1 | P2 | P1 | P2 | P1 | P2 | P1 | P2 | P1 | P2 | |
Physical Chemistry Chap 1: Matter |
3 | ⅓ |
1 |
2 |
⅓ |
2 |
½ |
3 |
1 |
3 |
½ |
2 |
½ |
|||
Chap 2: States of Matter: Gas | ||||||||||||||||
Chap 3: States of Matter: Liquid and Solids | ||||||||||||||||
Chap 4: Electronic Structure of Atoms | 3 | 1 | 3 | 1 | ⅓ | 2 | ½ | 1 | 2 | ½ | 1 | ½ | ||||
Chap 5: The Periodic Table | ⅔ | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||
Chap 6: Chemical Bonding | 1 | ⅔ |
4 |
1 |
5 |
5/6 |
3 |
2 |
1 |
2 |
1 |
4 |
⅔ |
|||
Chap 7: Shapes of Molecules and Ions | ||||||||||||||||
Chap 8: Intermolecular Forces | ||||||||||||||||
Chap 9: Reaction Kinetics | 3 | 1 | 2 | ½ | 3 | 1½ | 2 | ½ | 2 | ⅓ | 2 | ½ | 1 | ½ | ||
Chap 10: Chemistry Equilibrium | 6 | 2 | 7 | 1⅓ | 7 | 1 | 1½ | 9 | 1 | 8 | ½ | 9 | 1 | |||
Chap 11: Ionic Equilibrium | ||||||||||||||||
Chap 12: Phase Equilibrium | ||||||||||||||||
Chap 13: Electrochemistry | 1 | 4 | ½ | 3 | ⅓ | 3 | ½ | 4 | 2 | 1½ | 3 | 1 | ||||
Chap 14: Thermochemistry | 2 | ⅓ | 2 | ½ | 2 | ⅔ | 2 | ½ | 2 | 1 | 2 | ½ | 2 | ⅓ | ||
Inorganic Chemistry Chap 1: The Periodic Table and Periodicity |
1 |
1 |
⅓ |
2 |
1 |
2 |
2 |
2 |
⅓ |
|||||||
Chap 2: Group 2 Elements | ||||||||||||||||
Chap 3: Group 13: Aluminium | 3 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | ||||||
Chap 4: Group 14 | 2 | 2 | ¼ | 2 | 1 | 2 | 3 | 2 | ½ | 1 | ⅔ | |||||
Chap 5: Nitrogen | 1 | 2 | ¼ | 1 | 1 | 2 | 1 | ½ | 1 | 2 | ||||||
Chap 6: Group 17 | 2 | 1 | ⅔ | 1 | 1 | ½ | 1 | ½ | 3 | 1 | ||||||
Chap 7: An Introduction to the Chemistry of d-Block Element | 2 | 1 | 3 | ⅓ | 3 | 3 | 1 | 3 | 1 | 2 | 1½ | 2 | ½ | |||
Organic Chemistry Chap 1: Carbon Chemistry |
4 | 1 | 1 | ⅓ | 1 | |||||||||||
Chap 2: Alkanes | 1 |
5 |
¼ |
2 |
4 |
⅔ |
5 |
4 |
5 |
1 |
||||||
Chap 3: Alkenes | ||||||||||||||||
Chap 4: Benzene | ||||||||||||||||
Chap 5: Methylbenzene | ||||||||||||||||
Chap 6: Haloalkanes | 1 | ½ | 3 | 1 | 5/6 | 2 | ⅓ | 2 | 2 | ⅓ | ||||||
Chap 7: Alcohols and Ethers | 1 | ½ | 1 | ¼ | 2 | 3 | 2 | 1 | 3 | 1½ | 1 | ½ | ||||
Chap 8: Phenols | ||||||||||||||||
Chap 9: Carbonyl Compounds | 3 | 2 | 1 | 1 | 1 | 1 | ⅔ | 2 | ½ | 1 | ½ | |||||
Chap 10: Carboxylic Acids | 2 | 1 | 1 | ⅓ | 2 | 1 | ⅓ | 1 | 1 | 1 | ||||||
Chap 11: Carboxylic Acid Derivatives | 2 | ¼ | 3 | 1 | ½ | 1 | ⅔ | 2 | 1 | |||||||
Chap 12: Amines | 2 | 2 | 1 | 1 | ½ | 2 | ⅓ | |||||||||
Chap 13: Amino Acids and Proteins | 1 | 1 | ½ | 1 | 1 | 2 | 1 | 2 | 1 | ½ | 2 | ⅓ | ||||
Chap 14: Polymers | ½ | 2 | ½ | 3 | ½ | 2 | 2 | 3 | 3 | ⅓ |
{ 3 comments… read them below or add one }