Similar to the corresponding Chemistry Paper 2, Berry Berry Easy also mentioned that nearly every chapter will appear in STPM 2009 Biology Paper 1. As expected, there is no change of format this year and nearly every chapter came out. Berry Berry Easy cannot and will not claim credit for such an easy prediction but will instead show the analysis for future STPM 2010 students. There are two tables below for your analysis. So for future STPM students, remember to also check out the frequency table for each chapters. Might help you to predict which will be important in the coming year. So here goes the analysis for STPM 2009 Biology Paper :
Berry Berry Easy’s STPM 2009 Biology Paper 1 Analysis – Question Breakdown
STPM 2009Question No. | Volume / Chapter | Topic |
1 | 1 / Chapter 1 | Basic Chemistry of a Cell |
2 | 1 / Chapter 1 | Basic Chemistry of a Cell |
3 | 1 / Chapter 1 | Basic Chemistry of a Cell |
4 | 1 / Chapter 1 | Basic Chemistry of a Cell |
5 | 1 / Chapter 2 | Structure of Cells and Organelles |
6 | 1 / Chapter 3 | Control in cells |
7 | 1 / Chapter 3 | Control in cells |
8 | 1 / Chapter 3 | Control in cells |
9 | 1 / Chapter 4 | Photosynthesis |
10 | 1 / Chapter 4 | Photosynthesis |
11 | 1 / Chapter 5 | Respiration |
12 | 1 / Chapter 5 | Respiration |
13 | 1 / Chapter 6 | Nutrition |
14 | 1 / Chapter 8 | Transport |
15 | 1 / Chapter 8 | Transport |
16 | 1 / Chapter 9 | Homeostasis |
17 | 1 / Chapter 9 | Homeostasis |
18 | 1 / Chapter 8 | Transport |
19 | 1 / Chapter 7 | Gaseous Exchange |
20 | 1 / Chapter 9 | Homeostasis |
21 | 1 / Chapter 11 | Hormone / Chemical Coordination |
22 | 1 / Chapter 10 | Nervous System |
23 | 1 / Chapter 10 | Nervous System |
24 | 2 / Chapter 4 | Growth |
25 | 2 / Chapter 4 | Growth |
26 | 2 / Chapter 1 | Immunity |
27 | 2 / Chapter 2 | Reproduction |
28 | 2 / Chapter 3 | Development |
29 | 2 / Chapter 4 | Growth |
30 | 2 / Chapter 5 | Transmission genetics |
31 | 2 / Chapter 5 | Transmission genetics |
32 | 2 / Chapter 6 | Mutation |
33 | 2 / Chapter 6 | Mutation |
34 | 2 / Chapter 6 | Mutation |
35 | 2 / Chapter 7 | Population genetics |
36 | 2 / Chapter 7 | Population genetics |
37 | 2 / Chapter 7 | Population genetics |
38 | 2 / Chapter 8 | Gene regulation and expression |
39 | 2 / Chapter 9 | Modern genetics technology |
40 | 2 / Chapter 9 | Modern genetics technology |
41 | 2 / Chapter 9 | Modern genetics technology |
42 | 2 / Chapter 11 | Biodiversity |
43 | 2 / Chapter 12 | Variation and the theory of evolution |
44 | 2 / Chapter 12 | Variation and the theory of evolution |
45 | 2 / Chapter 12 | Variation and the theory of evolution |
46 | 2 / Chapter 12 | Variation and the theory of evolution |
47 | 2 / Chapter 12 | Variation and the theory of evolution |
48 | 2 / Chapter 13 | Ecosystem |
49 | 2 / Chapter 13 | Ecosystem |
50 | 2 / Chapter 14 | Quantitative ecology |
Total |
All the questions are well distributed. Overall the questions are clear and test only the lower knowledge.
Berry Berry Easy’s STPM 2009 Biology Paper 1 Analysis – Question Frequency
Volume / Chapter | Topic | No. of STPM Paper 1 Question |
1 / Chapter 1 | Basic Chemistry of a Cell | 4 |
1 / Chapter 2 | Structure of Cells and Organelles | 1 |
1 / Chapter 3 | Control in cells | 3 |
1 / Chapter 4 | Photosynthesis | 2 |
1 / Chapter 5 | Respiration | 2 |
1 / Chapter 6 | Nutrition | 1 |
1 / Chapter 7 | Gaseous Exchange | 1 |
1 / Chapter 8 | Transport | 3 |
1 / Chapter 9 | Homeostasis | 3 |
1 / Chapter 10 | Nervous System | 2 |
1 / Chapter 11 | Hormone / Chemical Coordination | 1 |
2 / Chapter 1 | Immunity | 1 |
2 / Chapter 2 | Reproduction | 1 |
2 / Chapter 3 | Development | 1 |
2 / Chapter 4 | Growth | 3 |
2 / Chapter 5 | Transmission genetics | 2 |
2 / Chapter 6 | Mutation | 3 |
2 / Chapter 7 | Population genetics | 3 |
2 / Chapter 8 | Gene regulation and expression | 1 |
2 / Chapter 9 | Modern genetics technology | 3 |
2 / Chapter 10 | Taxonomy | 0 |
2 / Chapter 11 | Biodiversity | 1 |
2 / Chapter 12 | Variation and the theory of evolution | 5 |
2 / Chapter 13 | Ecosystem | 2 |
2 / Chapter 14 | Quantitative ecology | 1 |
Total | 50 |
So in conclusion, most chapters have between 1-3 questions, as
- 0 questions – 1 chapter
- 1 question – 10 chapters
- 2 questions – 5 chapters
- 3 questions – 7 chapters
- 4 questions – 1 chapter
- 5 questions – 1 chapter
Berry Berry Easy will make an attempt to identify the 10 most important chapters for STPM 2010 Biology Paper 1, as the 10-most important chapters contributed towards 64% of the total marks in this paper. So stay tune.