Finally, the last part of the yearly plan for Chemistry. This post as usual will be especially useful for revising students and teachers who would like to make their own teaching plans. Berry Berry Teacher wish to wish all of you students and teachers, all the best in this nascent academic year. Let us all work hard together towards our aims.
(For students, you may use this to compare if you are on schedule on your revision schedule)
Parents may also print this out for your children to aid their study. Encourage them to tick topics that they have studied. The more ticks, the better.
Rancangan Pelajaran Tahunan Kimia Tingkatan 6 Atas (2010)
(Translated as: Annual Learning Plan for Form Upper 6 Chemistry (2010) )
Note: This takwim was made originally for SMK Dato Jaafar by Cikgu Isabelle Wong for Year 2010
Week | Date | Topic | Remark |
1 | 4/1 – 8/1 | Introduction | |
2 | 11/1 – 15/1 | Physical Chemistry
Chap 9: Reaction Kinetics |
|
3 | 18/1 – 22/1 | Chap 10: Chemistry Equilibrium | |
4 | 25/1 – 29/1 | Chap 11: Ionic Equilibrium | 30/1 – Thaipusam |
5 | 1/2 – 5/2 | Chap 12: Phase Equilibrium | |
6 | 8/2 – 12/2 | Chap 13: Electrochemistry | 14/2, 15/2 – CNY |
7 | 16/2 – 19/2 | Chap 13: Electrochemistry | |
8 | 22/2 – 25/2 | Chap 14: Thermochemistry | 26/2 – Muhammad |
9 | 1/3 – 5/3 | Chap 14: Thermochemistry | |
10 | 8/3 – 12/3 | Ujian Piawai 1 | |
13/3 – 21/3 | Cuti Pertengahan Penggal i | 9 days | |
11 | 22/3 – 26/3 | Revision | |
12 | 29/3 – 2/4 | Organic Chemistry
Chap 1: Carbon Chemistry |
|
13 | 5/3 – 9/4 | Chap 2: Alkanes | 8/4 – Sultan Johor |
14 | 12/4 – 16/4 | Ujian Piawai 2 | |
15 | 19/4 – 23/4 | Chap 2: Alkanes | |
16 | 26/4 – 30/4 | Chap 3: Alkenes | 1/5 – Labour Day |
17 | 3/5 – 7/5 | Chap 4: Benzene | |
18 | 10/5 – 14/5 | Chap 5: Methylbenzene | |
19 | 17/5 – 21/5 | Peperiksaan Pertengahan (Physical & inorganic) | |
20 | 24/5 – 27/5 | Peperiksaan Pertengahan (Physical & inorganic) | 28/5 – Wesak |
21 | 31/5 – 4/6 | Chap 6: Haloalkanes | |
5/6 – 20/6 | Cuti pertengahan tahun | 16 days | |
22 | 21/6 – 25/6 | Chap 7: Alcohols and Ethers | 19/6 – Hol Day of Almarhum Sultan of Johor |
23 | 28/6 – 2/7 | Chap 8: Phenols | |
24 | 5/7 – 9/7 | Chap 9: Carbonyl Compounds | |
25 | 12/7 – 16/7 | Chap 9: Carbonyl Compounds | |
26 | 19/7 – 23/7 | Chap 10: Carboxylic Acids | |
27 | 26/7 – 30/7 | Chap 11: Carboxylic Acid Derivatives | |
28 | 2/8 – 6/8 | Chap 12: Amines | |
29 | 9/8 – 13/8 | Chap 13: Amino Acids and Proteins | 11/8 – Awal Ramadan |
30 | 16/8 – 20/8 | Chap 14: Polymers | |
31 | 23/8 – 27/8 | Peperiksaan percubaan StPM 2010 | |
32 | 30/8 – 3/9 | Peperiksaan percubaan StPM 2010 | 31/8 – National Day |
4/9 – 12/9 | Cuti Pertengahan Penggal II | 9 days | |
33 | 13/9 – 17/9 | Revision | 10/9, 11/9 – HR Puasa |
34 | 20/9 – 24/9 | Revision | |
35 | 27/9 – 1/10 | Preparing for Examination | |
36 | 4/10 – 8/10 | Preparing for Examination | |
37 | 11/10 – 15/10 | Preparing for Examination | |
38 | 18/10 – 22/10 | Preparing for Examination | |
39 | 25/10 – 29/10 | Preparing for Examination | |
40 | 1/11 – 4/11 | Preparing for Examination | 5/11 – Deepavali |
41 | 8/11 – 12/11 | Preparing for Examination | |
42 | 15/11 – 19/11 | PEPERIKSAAN STPM 2010 | 17/11 – HR Qurban |
20/11 – 2/1 | Cuti persekolahan akhir tahun | 44 days |
{ 1 trackback }