<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SPM Results 2009 on 11th March 2010 &#8211; The Summary (Part 2)</title>
	<atom:link href="http://berryberryeasy.com/2010/03/spm-results-2009-part2/feed/" rel="self" type="application/rss+xml" />
	<link>http://berryberryeasy.com/2010/03/spm-results-2009-part2/</link>
	<description>Your berry important one-stop guide to the berry berry easy world of science and berries. Especially for SPM and STPM students, parents and teachers in Malaysia.</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:03:24 +0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: BerryBerryTeacher</title>
		<link>http://berryberryeasy.com/2010/03/spm-results-2009-part2/comment-page-1/#comment-846</link>
		<dc:creator>BerryBerryTeacher</dc:creator>
		<pubDate>Thu, 13 May 2010 12:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://berryberryeasy.com/?p=820#comment-846</guid>
		<description>@ Vara - Unfortunately, a C and D in SPM fluctuates for different subjects in different years. It really depends on how the general population perform as a whole. So I doubt you&#039;ll be able to get a clear cut answer for this question. However, if anybody knows this answer, do reply Vara. We @ BerryBerryEasy would like to know too.</description>
		<content:encoded><![CDATA[<p>@ Vara &#8211; Unfortunately, a C and D in SPM fluctuates for different subjects in different years. It really depends on how the general population perform as a whole. So I doubt you&#8217;ll be able to get a clear cut answer for this question. However, if anybody knows this answer, do reply Vara. We @ BerryBerryEasy would like to know too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vara</title>
		<link>http://berryberryeasy.com/2010/03/spm-results-2009-part2/comment-page-1/#comment-845</link>
		<dc:creator>Vara</dc:creator>
		<pubDate>Thu, 13 May 2010 07:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://berryberryeasy.com/?p=820#comment-845</guid>
		<description>We know A+ means that the students score at least 90% in the exam. But what does a &#039;D&#039; or a &#039;C&#039; in SPM result translate to, in terms of score percentage? Anybody knows?</description>
		<content:encoded><![CDATA[<p>We know A+ means that the students score at least 90% in the exam. But what does a &#8216;D&#8217; or a &#8216;C&#8217; in SPM result translate to, in terms of score percentage? Anybody knows?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BerryBerryTeacher</title>
		<link>http://berryberryeasy.com/2010/03/spm-results-2009-part2/comment-page-1/#comment-385</link>
		<dc:creator>BerryBerryTeacher</dc:creator>
		<pubDate>Tue, 16 Mar 2010 16:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://berryberryeasy.com/?p=820#comment-385</guid>
		<description>@ Willie Lim - Usually is register first. Usually June-July (or earlier) only timetable come out.</description>
		<content:encoded><![CDATA[<p>@ Willie Lim &#8211; Usually is register first. Usually June-July (or earlier) only timetable come out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willie Lim</title>
		<link>http://berryberryeasy.com/2010/03/spm-results-2009-part2/comment-page-1/#comment-384</link>
		<dc:creator>Willie Lim</dc:creator>
		<pubDate>Tue, 16 Mar 2010 14:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://berryberryeasy.com/?p=820#comment-384</guid>
		<description>I would like to know when was the final draft of SPM 2009 timetable released by Lembaga Peperiksaan. Before or after SPM 2009 registration period?</description>
		<content:encoded><![CDATA[<p>I would like to know when was the final draft of SPM 2009 timetable released by Lembaga Peperiksaan. Before or after SPM 2009 registration period?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BerryBerryTeacher</title>
		<link>http://berryberryeasy.com/2010/03/spm-results-2009-part2/comment-page-1/#comment-370</link>
		<dc:creator>BerryBerryTeacher</dc:creator>
		<pubDate>Sat, 13 Mar 2010 18:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://berryberryeasy.com/?p=820#comment-370</guid>
		<description>@ Tysle - thanks for clarifying. I was initially quite baffled by the combinations. Now we know better. Thanks.</description>
		<content:encoded><![CDATA[<p>@ Tysle &#8211; thanks for clarifying. I was initially quite baffled by the combinations. Now we know better. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tysle</title>
		<link>http://berryberryeasy.com/2010/03/spm-results-2009-part2/comment-page-1/#comment-369</link>
		<dc:creator>Tysle</dc:creator>
		<pubDate>Sat, 13 Mar 2010 18:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://berryberryeasy.com/?p=820#comment-369</guid>
		<description>@Willie Lim: The general science paper was initially scheduled at the same time as the Biology paper in the beginning of the year and this prevented Science stream students from taking the general science paper. However, changes were made later to reschedule the general science paper in the final version of the SPM timetable.</description>
		<content:encoded><![CDATA[<p>@Willie Lim: The general science paper was initially scheduled at the same time as the Biology paper in the beginning of the year and this prevented Science stream students from taking the general science paper. However, changes were made later to reschedule the general science paper in the final version of the SPM timetable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willie Lim</title>
		<link>http://berryberryeasy.com/2010/03/spm-results-2009-part2/comment-page-1/#comment-347</link>
		<dc:creator>Willie Lim</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://berryberryeasy.com/?p=820#comment-347</guid>
		<description>I don&#039;t know that pure science stream students  can take SPM general Science paper. The top scorer from Sarawak, Gladys Tan took the Science paper and achieved A+. 

If I knew that, during the registration for SPM 2009, I would drop that bloody EST and take the Science paper to make it 10 subjects. I achieved an A- for EST!! Science paper is easier to score compared to EST paper. I envy her for taking Science paper rather than EST. Nevermind, what is done is done.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know that pure science stream students  can take SPM general Science paper. The top scorer from Sarawak, Gladys Tan took the Science paper and achieved A+. </p>
<p>If I knew that, during the registration for SPM 2009, I would drop that bloody EST and take the Science paper to make it 10 subjects. I achieved an A- for EST!! Science paper is easier to score compared to EST paper. I envy her for taking Science paper rather than EST. Nevermind, what is done is done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
