This post is the list of PEKA experiments for SPM Biology Form 4 from Berry Berry Easy. It is advisable that students read all of these experiments from Chapter 2: Cell Structure and Cell Organisation before heading in so as to be better prepared. So do read this post.
Berry List of Biology Experiments (PEKA) Form 4 (Part 2)
Chapter 2 – Cell Structure and Cell Organisation
List of PEKA experiments:
- Preparing and examining slides of plant cells
- Preparing and examining slides of animal cells
- Studying the living processes of unicellular organisms
- Observing photomicrographs and video clips of unicellular organisms
- Observing and studying the structure of system
- Observing and studying plant tissues
- Making models of tissues, organs and systems of human, animals and plants
- Conducting a role-play to show the cells are adapted for different functions
Number | Activity 2.1 (Observation) |
Pg. | 9 |
Title | Preparing and examining slides of plant cells |
Aim / Objective of the Study | To prepare and study slides of plant cells |
Material |
|
Apparatus |
|
Technique used | Prepare and stain wet mount of specimens. Observe and draw the structures of plant cells using a light microscope. |
================================================
Number | Activity 2.2 (Observation) |
Pg. | 10 |
Title | Preparing and examining slides of animal cells |
Aim / Objective of the Study | To prepare and study slides of animal cells |
Material |
|
Apparatus |
|
Technique used | Prepare and stain wet mounts of specimens. Observe and draw the structures of animal cells using a light microscope |
================================================
Number | Activity 2.3 (Observation) |
Pg. | 12 |
Title | Studying the living processes of unicellular organisms |
Aim / Objective of the Study | To study the living processes of unicellular organisms |
Material |
|
Apparatus |
|
Technique used | Observe and study the living processes of unicellular organisms |
================================================
Number | Activity 2.4 (Observation) |
Pg. | 13 |
Title | Observing photomicrographs and video clips of unicellular organisms |
Aim / Objective of the Study | To observe photomicrographs and video clips of unicellular organisms |
Material |
|
Apparatus | - |
Technique used | Observe and study photomicrographs and video clips of unicellular organisms by using the Internet |
================================================
Number | Activity 2.5 (Observation) |
Pg. | 15 |
Title | Observing and studying the structure of system |
Aim / Objective of the Study | To observe and study the structure of system |
Material |
|
Apparatus | - |
Technique used | Observe and study the structure of system with the aid of models and charts provided |
================================================
Number | Activity 2.6 (Observation) |
Pg. | 16 |
Title | Observing and studying plant tissues |
Aim / Objective of the Study | To observe and study plant tissues |
Material |
|
Apparatus |
|
Technique used | Observe and study plant tissues from the slides provided by using microscope |
================================================
Number | Activity 2.7 (Simulation) |
Pg. | 16 |
Title | Making models of tissues, organs and systems of human, animals and plants |
Aim / Objective of the Study | To study and describe cell organisation in the formation of tissues, organs and systems of human, animals and plants |
Material |
|
Apparatus | - |
Technique used | Make models of tissues, organs and systems of human, animals and plants. Study and describe cell organisation in the formation of tissues, organs and systems of human, animals and plants with the aid of these model. |
================================================
Number | Activity 2.8 (Simulation) |
Pg. | 17 |
Title | Conducting a role-play to show the cells are adapted for different functions |
Aim / Objective of the Study | To illustrate the cells are specialised for the job that they perform |
Material |
|
Apparatus | - |
Technique used | Illustrate the cells are specialised for the job that they perform. |
{ 9 comments… read them below or add one }