<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Berry Berry Easy &#187; Berry Contributor (Contributor)</title>
	<atom:link href="http://berryberryeasy.com/category/berry-contributor/feed/" rel="self" type="application/rss+xml" />
	<link>http://berryberryeasy.com</link>
	<description>Your berry important one-stop guide to the berry berry easy world of science and berries. Especially for SPM and STPM students, parents and teachers in Malaysia.</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:35:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>World Cup Predictor Mathematical Model</title>
		<link>http://berryberryeasy.com/2010/06/world-cup-predictor-mathematical-model/</link>
		<comments>http://berryberryeasy.com/2010/06/world-cup-predictor-mathematical-model/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 13:20:49 +0000</pubDate>
		<dc:creator>BerryBerryTeacher</dc:creator>
				<category><![CDATA[Berry Contributor (Contributor)]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://berryberryeasy.com/?p=1394</guid>
		<description><![CDATA[Berry Berry Jenius of Berry Berry Easy would like to showcase a fun (meaning: not to be taken too seriously) and non-scientific (meaning: it comes from his head) manner of predicting World Cup results (overall and individual matches). It attempts to use pseudo-scientific manner to look at the art of prediction. Better to use a [...]


Related posts:<ol><li><a href='http://berryberryeasy.com/2010/06/world-cup-2010-contest/' rel='bookmark' title='Permanent Link: World Cup 2010 Contest &#8211; Guess the Winner &#8211; From Berry Berry Easy'>World Cup 2010 Contest &#8211; Guess the Winner &#8211; From Berry Berry Easy</a></li>
<li><a href='http://berryberryeasy.com/2010/05/berry-role-model-no-3-bowling-champion-low-wooi-kit/' rel='bookmark' title='Permanent Link: Berry Role Model No.3 – Bowling Champion/Future EE Engineer – Low Wooi Kit'>Berry Role Model No.3 – Bowling Champion/Future EE Engineer – Low Wooi Kit</a></li>
<li><a href='http://berryberryeasy.com/2010/07/berry-role-model-no-5-aspiring-designer-cheryl-chu/' rel='bookmark' title='Permanent Link: Berry Role Model No.5 – Aspiring Designer – Cheryl Chu'>Berry Role Model No.5 – Aspiring Designer – Cheryl Chu</a></li>
</ol>]]></description>
		<wfw:commentRss>http://berryberryeasy.com/2010/06/world-cup-predictor-mathematical-model/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>STPM &#8211; General Tips and Strategies &#8211; for Mathematics, Chemistry, Biology and General Paper</title>
		<link>http://berryberryeasy.com/2009/12/stpm-general-tips-and-strategies-for-mathematics-chemistry-biology-and-general-paper/</link>
		<comments>http://berryberryeasy.com/2009/12/stpm-general-tips-and-strategies-for-mathematics-chemistry-biology-and-general-paper/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 02:43:48 +0000</pubDate>
		<dc:creator>BerryBerryTeacher</dc:creator>
				<category><![CDATA[Berry Contributor (Contributor)]]></category>
		<category><![CDATA[Berry Super Tips]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Form 6]]></category>
		<category><![CDATA[General Paper]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[STPM]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Super tips]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://berryberryeasy.com/?p=415</guid>
		<description><![CDATA[With the STPM 2009 becoming past tense, let us all get ready for STPM 2010 and beyond. There&#8217;s nothing better than to start afresh and learn all the tips and strategies for STPM Mathematics, STPM Chemistry, STPM Biology and STPM General Paper. (This base article is contributed by a Berry Contributor who would like to [...]


Related posts:<ol><li><a href='http://berryberryeasy.com/2009/11/types-of-exam-paper-stpm-2009-chemistry-biology-and-mathematics/' rel='bookmark' title='Permanent Link: Types of Examination Paper : STPM 2009 Chemistry, Biology and Mathematics'>Types of Examination Paper : STPM 2009 Chemistry, Biology and Mathematics</a></li>
<li><a href='http://berryberryeasy.com/2009/12/berry-berry-easy-stpm-2009-biology-paper-1/' rel='bookmark' title='Permanent Link: Berry Berry Easy&#8217;s STPM 2009 Biology Paper 1 Analysis : General Prediction &#8211; Accurate'>Berry Berry Easy&#8217;s STPM 2009 Biology Paper 1 Analysis : General Prediction &#8211; Accurate</a></li>
<li><a href='http://berryberryeasy.com/2009/12/berry-berry-easys-stpm-2009-chemistry-paper-2-analysis-general-prediction-accurate/' rel='bookmark' title='Permanent Link: Berry Berry Easy&#8217;s STPM 2009 Chemistry Paper 2 Analysis : General Prediction &#8211; Accurate'>Berry Berry Easy&#8217;s STPM 2009 Chemistry Paper 2 Analysis : General Prediction &#8211; Accurate</a></li>
</ol>]]></description>
		<wfw:commentRss>http://berryberryeasy.com/2009/12/stpm-general-tips-and-strategies-for-mathematics-chemistry-biology-and-general-paper/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Study</title>
		<link>http://berryberryeasy.com/2009/12/how-to-study/</link>
		<comments>http://berryberryeasy.com/2009/12/how-to-study/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:07:42 +0000</pubDate>
		<dc:creator>BerryBerryTeacher</dc:creator>
				<category><![CDATA[Berry Contributor (Contributor)]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[DonFrank]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://berryberryeasy.com/?p=307</guid>
		<description><![CDATA[This article is written to help students who have difficulty in learning. The learning method is not necessarily good so you should choose what best suits you. Hopefully some of you find it useful. How to Study &#8211; by Don Frank Most students tend to believe that doing many exercises would help them understand something [...]


Related posts:<ol><li><a href='http://berryberryeasy.com/2010/05/study-in-kyoto-university/' rel='bookmark' title='Permanent Link: Study in Kyoto University'>Study in Kyoto University</a></li>
<li><a href='http://berryberryeasy.com/2009/11/last-minute-suggestion-for-stpm-2009-chemistry-study/' rel='bookmark' title='Permanent Link: Last minute suggestion for STPM 2009 Chemistry study'>Last minute suggestion for STPM 2009 Chemistry study</a></li>
<li><a href='http://berryberryeasy.com/2010/05/new-page-in-berry-berry-easy-study-notes-archive/' rel='bookmark' title='Permanent Link: New Page in Berry Berry Easy &#8211; Study Notes Archive'>New Page in Berry Berry Easy &#8211; Study Notes Archive</a></li>
</ol>]]></description>
		<wfw:commentRss>http://berryberryeasy.com/2009/12/how-to-study/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Pay for Exams Tips &#8211; Get it for Free from BerryBerryEasy</title>
		<link>http://berryberryeasy.com/2009/11/dont-pay-for-exams-tips-get-it-for-free-from-berryberryeasy/</link>
		<comments>http://berryberryeasy.com/2009/11/dont-pay-for-exams-tips-get-it-for-free-from-berryberryeasy/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 03:25:50 +0000</pubDate>
		<dc:creator>BerryBerryTeacher</dc:creator>
				<category><![CDATA[Berry Contributor (Contributor)]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Form 4]]></category>
		<category><![CDATA[Form 5]]></category>
		<category><![CDATA[Form 6]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[SPM]]></category>
		<category><![CDATA[STPM]]></category>

		<guid isPermaLink="false">http://berryberryeasy.com/?p=286</guid>
		<description><![CDATA[It has come to my notice that there are exams tips for sales all over the internet. Some are extremely popular based on the testimonial sheet on their website. Some require you to part with all your parent&#8217;s or your own hard-earned money so that you can get their tips. Imagine paying few hundred Ringgit [...]


Related posts:<ol><li><a href='http://berryberryeasy.com/2009/12/spmstpm-200-tips-and-predictions-availability/' rel='bookmark' title='Permanent Link: SPM/STPM 2009 Tips and Predictions Availability'>SPM/STPM 2009 Tips and Predictions Availability</a></li>
<li><a href='http://berryberryeasy.com/2009/11/stpm-biology-2009-tips-and-predictions-for-papers-9641-and-9642/' rel='bookmark' title='Permanent Link: STPM Biology 2009 – Tips and Predictions for Papers 964/1 and 964/2'>STPM Biology 2009 – Tips and Predictions for Papers 964/1 and 964/2</a></li>
<li><a href='http://berryberryeasy.com/2010/02/stpm-2009-tips-analysis-part-1-audience-reach/' rel='bookmark' title='Permanent Link: STPM 2009 Tips Analysis &#8211; Part 1 &#8211; Audience Reach : 23.4% of All STPM Science Stream Students in Malaysia Benefitted From Berry Berry Easy&#8217;s Tips'>STPM 2009 Tips Analysis &#8211; Part 1 &#8211; Audience Reach : 23.4% of All STPM Science Stream Students in Malaysia Benefitted From Berry Berry Easy&#8217;s Tips</a></li>
</ol>]]></description>
		<wfw:commentRss>http://berryberryeasy.com/2009/11/dont-pay-for-exams-tips-get-it-for-free-from-berryberryeasy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 Things to Do on SPM/STPM Examination Day</title>
		<link>http://berryberryeasy.com/2009/11/10-things-to-do-on-spmstpm-examination-day/</link>
		<comments>http://berryberryeasy.com/2009/11/10-things-to-do-on-spmstpm-examination-day/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 08:41:47 +0000</pubDate>
		<dc:creator>BerryBerryTeacher</dc:creator>
				<category><![CDATA[Berry Contributor (Contributor)]]></category>
		<category><![CDATA[Berry Announcement]]></category>
		<category><![CDATA[Greetings]]></category>
		<category><![CDATA[SMK Dato Jaafar]]></category>
		<category><![CDATA[SPM]]></category>
		<category><![CDATA[STPM]]></category>

		<guid isPermaLink="false">http://berryberryeasy.com/?p=198</guid>
		<description><![CDATA[Dear students who are taking STPM and SPM in the year 2009, Berry Berry Easy wants to wish all of you &#8220;Best of luck for your exams&#8221;. Not wanting to take up your precious time, so we will be just reminding you all on 10 pointers before you head for the exam hall (things you [...]


Related posts:<ol><li><a href='http://berryberryeasy.com/2009/11/types-of-exam-paper-stpm-2009-chemistry-biology-and-mathematics/' rel='bookmark' title='Permanent Link: Types of Examination Paper : STPM 2009 Chemistry, Biology and Mathematics'>Types of Examination Paper : STPM 2009 Chemistry, Biology and Mathematics</a></li>
<li><a href='http://berryberryeasy.com/2009/11/spmstpm-2009-reminder-things-to-bring/' rel='bookmark' title='Permanent Link: SPM/STPM 2009 Reminders &#8211; Things to bring'>SPM/STPM 2009 Reminders &#8211; Things to bring</a></li>
<li><a href='http://berryberryeasy.com/2010/01/a-plus-replacing-1a-as-best-spm-grade/' rel='bookmark' title='Permanent Link: A+ Replacing 1A in SPM Examination as the Best Grade'>A+ Replacing 1A in SPM Examination as the Best Grade</a></li>
</ol>]]></description>
		<wfw:commentRss>http://berryberryeasy.com/2009/11/10-things-to-do-on-spmstpm-examination-day/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
